Team Records
Updated 2025 Season
BOYS
| Events | Yards(SCM) | Date | Swimmer Name | |
| 6& UNDER | ||||
| 25 Freestyle | 18.22 (20.22) | 7/30/88 | JIMMY ZUNKA | |
| 25 Backstroke | 21.60 (23.98) | 7/3/24 | PAXTON KERN | |
| 6& Under (Mixed) | ||||
| 100 Freestyle Relay | 1:26.10 (1:35.57) | 7/25/15 | A.KILFIOL,G.STURMAN,O.WRAY & B.BLOXSOM | |
| 7-8 | ||||
| 25 Freestyle | 14.50 (16.09) | 7/30/80 | D.J.BICKERS | |
| 50 Freestyle | 32.76 (36.36) | 7/30/80 | D.J.BICKERS | |
| 25 Backstroke | 17.84 (19.80) | 7/30/84 | MATT THOMSON | |
| 25 Breaststroke | 18.97 (21.05) | 7/30/85 | JOSH ROGERS | |
| 25 Butterfly | 15.16 (16.83) | 7/30/84 | MATT THOMSON | |
| 100 Freestyle Relay | 1:06.09 (1:13.36) | 7/30/84 | D.HANKINS,A.ROTHWELL,M.THOMSON & S.HUND | |
| 100 Medley Relay | 1:15.88 (1:24.22) | 7/30/84 | D.HANKINS,A.ROTHWELL,M.THOMSON & S.HUND | |
| 9-10 | ||||
| 50 Freestyle | 27.20 (30.19) | 7/29/16 | MAXWELL MOORE *JSL RECORD | |
| 50 Backstroke | 32.68 (36.28) | 6/15/16 | MAXWELL MOORE | |
| 50 Breaststroke | 33.50 (37.18) | 7/29/16 | MAXWELL MOORE *JSL RECORD | |
| 50 Butterfly | 29.45 (32.69) | 7/29/16 | MAXWELL MOORE | |
| 100 IM | 1:09.62(1:17.28) | 7/6/16 | MAXWELL MOORE | |
| 100 Freestyle | 1:01.97 (1:08.79) | 6/12/19 | ALAN KLINGEL | |
| 200 Freestyle Relay | 2:06.17 (2:20.05) | 7/6/16 | S.WRAY,W.WISE,W.BROWNE,M.MOORE | |
| 200 Medley Relay | 2:20.16(2:35.58) | 7/29/16 | W.BROWNE, M.WARD, M.MOORE, S.WRAY | |
| 11-12 | ||||
| 50 Freestyle | 25.33 (28.12) | 7/10/19 | WILL BROWNE | |
| 50 Backstroke | 28.97 (32.16) | 7/30/16 | PEYTON WRAY | |
| 50 Breaststroke | 30.26 (33.59) | 7/28/18 | MAXWELL MOORE | |
| 50 Butterfly | 27.17 (30.16) | 7/10/19 | WILL BROWNE | |
| 100 IM | 1:00.98 (1:07.69) | 7/28/18 | MAXWELL MOORE | |
| 100 Freestyle | 55.13 (1:01.19) | 7/28/18 | MAXWELL MOORE | |
| 200 Freestyle Relay | 1:54.41 (2:07.00) | 6/13/18 | W.PARRISH,W.BROWNE,S.WRAY,M.MOORE | |
| 200 Medley Relay | 2:12.36 (2:26.92) | 7/28/18 | W.WISE,M.MOORE,S.WRAY,E.ENGLISH | |
| 13-14 | ||||
| 50 Freestyle | 22.93 (25.45) | 6/23/21 | WILL BROWNE | |
| 50 Backstroke | 25.02 (27.77) | 7/30/21 | WILL BROWNE *JSL RECORD* | |
| 50 Breaststroke | 26.75 (29.69) | 7/30/21 | WILL BROWNE *JSL RECORD* | |
| 50 Butterfly | 24.32 (26.99) | 6/30/21 | WILL BROWNE | |
| 100 IM | 52.75 (58.55) | 7/30/21 | WILL BROWNE *JSL RECORD* | |
| 100 Freestyle | 49.09 (54.49) | 6/30/21 | WILL BROWNE | |
| 200 Freestyle Relay | 1:43.80 (1:55.22) | 7/31/75 | D.TIMBERLAKE,T.COOKE,T.EARLE & S.REYNOLDS | |
| 200 Medley Relay | 1:54.83 (2:07.46) | 7/28/07 | T.SIMMONS,B.FOX,H.GILES & M.ARNOLD | |
| 15&Over | ||||
| 50 Freestyle | 20.57 (22.83) | 7/25/25 | WILL BROWNE | |
| 50 Backstroke | 22.94 (25.46) | 7/30/21 | WALKER DAVIS | |
| 50 Breaststroke | 28.22 (31.33) | 7/25/03 | ERIC BOYER | |
| 50 Butterfly | 21.81 (24.21) | 7/30/21 | WALKER DAVIS JSL RECORD* | |
| 100 IM | 53.73 (59.64) | 7/27/18 | WALKER DAVIS | |
| 100 Freestyle | 45.05 (50.01) | 7/25/25 | WILL BROWNE | |
| 200 Freestyle Relay | 1:32.67 (1:42.86) | 7/29/11 | H.GILES,B.FOX,T.SIMMONS,M.ARNOLD | |
| 200 Medley Relay | 1:43.59 (1:54.98) | 7/30/01 | P.WRAY, S.WRAY, W.DAVIS, F.CRAIG |
GIRLS
| Events | Yards(SCM) | Date | Swimmer Name | |
| 6& UNDER | ||||
| 25 Freestyle | 18.28 (20.29) | 7/30/05 | EMILY RENTZ | |
| 25 Backstroke | 22.11 (24.54) | 7/26/12 | GREY DAVIS | |
| 6& Under (Mixed) | ||||
| 100 Freestyle Relay | 1:26.10 (135.57) | 7/25/15 | A.KILFIOL,G.STURMAN,O.WRAY & B.BLOXSOM | |
| 7-8 | ||||
| 25 Freestyle | 14.63 (16.28) | 6/17/15 | REESE MATTERN | |
| 50 Freestyle | 33.48 (37.16) | 7/25/15 | REESE MATTERN | |
| 25 Backstroke | 17.34 (19.25) | 7/29/17 | ASHTON KILFOIL | |
| 25 Breaststroke | 19.49 (22.03) | 7/25/15 | LAYLA WELSCH | |
| 25 Butterfly | 16.32 (18.12) | 7/15/15 | REESE MATTERN | |
| 100 Freestyle Relay | 1:09.83 (1:17.51) | 7/30/07 | E.RENTZ,E.TIMBERLAKE,A.MULLEN & A.TAYLOR | |
| 100 Medley Relay | 1:20.33 (1:29.16) | 7/30/87 | J.ZUNKA, C.ROMANAC,K.THOMSON & S.CRIGLER | |
| 9-10 | ||||
| 50 Freestyle | 27.99 (31.07) | 7/30/97 | KATIE MCGRAW | |
| 50 Backstroke | 32.13(35.66) | 7/30/16 | GREY DAVIS *JSL RECORD | |
| 50 Breaststroke | 35.91 (39.86) | 7/30/97 | KATIE MCGRAW | |
| 50 Butterfly | 30.88 (34.28) | 7/30/16 | GREY DAVIS | |
| 100 IM | 1:09.77 (1:17.44) | 7/6/16 | GREY DAVIS | |
| 100 Freestyle | 1:02.93 (1:09.85) | 7/30/97 | KATIE MCGRAW | |
| 200 Freestyle Relay | 2:10.88 (2:25.28) | 7/6/16 | M.OAKEY,L.KING,L.WELSCH,G.DAVIS | |
| 200 Medley Relay | 2:20.35 (2:35.79) | 7/30/16 | G.DAVIS,L.WELSCH,M.OAKEY, R.MATTERN | |
| 11-12 | ||||
| 50 Freestyle | 25.88 (28.73) | 7/30/99 | KATIE MCGRAW | |
| 50 Backstroke | 29.21 (32.42) | 6/20/18 | GREY DAVIS | |
| 50 Breaststroke | 32.20(35.74) | 7/28/18 | LAYLA WELSCH | |
| 50 Butterfly | 26.90 (29.86) | 7/28/18 | GREY DAVIS | |
| 100 IM | 1:01.75 (1:08.54) | 7/28/18 | GREY DAVIS | |
| 100 Freestyle | 55.75 (1:01.88) | 7/28/18 | GREY DAVIS | |
| 200 Freestyle Relay | 1:52.41 (2:04.77) | 7/30/99 | C.SULLENBERGER,K.KIRTLEY,K.MCGRAW &M.TREMBLAY | |
| 200 Medley Relay | 1:59.52 (2:12.67) | 7/28/18 | G.DAVIS,L.WELSCH,M.OAKEY, R.MATTERN | |
| 13-14 | ||||
| 50 Freestyle | 24.10 (26.75) | 7/26/19 | GREY DAVIS | |
| 50 Backstroke | 26.58 (29.50) | 7/26/19 | GREY DAVIS *JSL RECORD | |
| 50 Breaststroke | 30.89 (34.29) | 7/30/21 | LAYLA WELSCH | |
| 50 Butterfly | 25.89 (28.74) | 7/26/19 | GREY DAVIS | |
| 100 IM | 1:00.09 (1:06.70) | 6/19/19 | GREY DAVIS | |
| 100 Freestyle | 56.47 (1:02.68) | 6/12/19 | GREY DAVIS | |
| 200 Freestyle Relay | 1:48.97 (2:00.96) | 7/24/09 | E.KEELEY,C.KEELEY,A.FOX & K.LESEMANN | |
| 200 Medley Relay | 2:01.74 (2:15.13) | 7/28/01 | K.MCGRAW, M.TREMBLAY,C.SIMS & C.SULLENBERGER | |
15&Over |
||||
| 50 Freestyle | 23.70 (26.31) | 7/29/22 | GREY DAVIS *JSL RECORD | |
| 50 Backstroke | 25.85 (28.69) | 7/28/23 | GREY DAVIS *JSL RECORD | |
| 50 Breaststroke | 31.57 (35.04) | 7/14/21 | GREY DAVIS | |
| 50 Butterfly | 24.75 (27.47) | 7/29/22 | GREY DAVIS *JSL RECORD | |
| 100 IM | 56.70 (1.02.94) | 7/28/23 | GREY DAVIS *JSL RECORD | |
| 100 Freestyle | 52.39 (58.15) | 7/30/21 | GREY DAVIS | |
| 200 Freestyle Relay | 1:46.31 (1:58.00) | 7/14/11 | K.LESEMANN,C.KEELEY,E.KEELEY,A.VONQUILLFELDT | |
| 200 Medley Relay | 1:59.10 (2:12.20) | 7/30/94 | M.WRIGHT,C.ROMANAC,S.BOYER & L.TATAR |
Text Area
Simple formatted text

